Pricing Below
Garage Parking at $250/Month
| Unit | Beds | Baths | SF | Rent |
|---|---|---|---|---|
| 2A | 2 | 2 | 1,190 | $3,700 |
| 2B | 2 | 2 | 1,070 | $3,600 |
| 2C | 2 | 2 | 1,190 | $3,800 |
| 3A | 2 | 2 | 1,190 | $3,800 |
| 3B | 2 | 2 | 1,070 | $3,700 |
| 3C | 2 | 2 | 1,190 | $3,800 |
| 4A | 2 | 2 | 1,190 | $3,900 |
| 4B | 2 | 2 | 1,070 | $3,800 |
| 4C | 2 | 2 | 1,190 | $3,900 |
| 5A | 2 | 2 | 1,190 | $4,400 |
| 5B | 2 | 2 | 1,070 | $4,200 |
| 5C | 2 | 2 | 1,190 | $4,200 |

